Here is the Latest Small Saving Scheme Interest Rate Table (April – June 2026) for schemes offered by the Government of India through the India Post and Ministry of Finance.
Interest rates are unchanged for the April–June 2026 quarter.
📊 Latest Small Saving Scheme Interest Rates (2026) – Table Wise
| Scheme Name | Interest Rate (% p.a.) | Tenure / Maturity | Interest Payment |
| Post Office Savings Account | 4.0% | No fixed tenure | Annual |
| 1 Year Time Deposit | 6.9% | 1 Year | Quarterly |
| 2 Year Time Deposit | 7.0% | 2 Years | Quarterly |
| 3 Year Time Deposit | 7.1% | 3 Years | Quarterly |
| 5 Year Time Deposit | 7.5% | 5 Years | Quarterly |
| 5 Year Recurring Deposit (RD) | 6.7% | 5 Years | Quarterly |
| Monthly Income Scheme (MIS) | 7.4% | 5 Years | Monthly |
| National Savings Certificate (NSC) | 7.7% | 5 Years | Compounded |
| Public Provident Fund (PPF) | 7.1% | 15 Years | Annual |
| Senior Citizens Savings Scheme (SCSS) | 8.2% | 5 Years | Quarterly |
| Sukanya Samriddhi Yojana (SSY) | 8.2% | Till age 21 | Annual |
| Kisan Vikas Patra (KVP) | 7.5% | 115 Months (≈ 9 yr 7 mo) | Compounded |
Source: Government small savings notification / official rate schedule.
🏆 Highest Interest Rate Schemes (Quick View)
| Category | Scheme | Rate |
| Highest Overall | SCSS / SSY | 8.2% |
| Best Regular Income | MIS | 7.4% |
| Long-term Tax Saving | PPF | 7.1% |
| Safe Fixed Return | NSC | 7.7% |
Important Notes for planning
- Rates are revised every quarter by the Government.
- These schemes are sovereign-backed (low risk).
- Many schemes qualify for Section 80C tax deduction.
Source: https://dea.gov.in/files/budget_division_documents/RoI_Q1_2627.pdf

